Thursday, April 21, 2011

Super 8

Last night, I had my eighth winning No Limit session in a row. In fact, I've only had one losing No Limit session so far. I had a strong hunch that I'd won more chips in this last stretch than in any other eight session stretch, and that turned out to be true. Here are my top 10 eight session stretches:

321676 Mon Apr 11 01:00:00 2011 Wed Apr 20 01:00:00 2011
308518 Sat Jul 10 01:00:00 2010 Tue Jul 20 01:00:00 2010
272776 Fri Apr 08 01:00:00 2011 Sat Apr 16 01:00:00 2011
244876 Sat Apr 09 01:00:00 2011 Tue Apr 19 01:00:00 2011
241090 Thu Apr 07 01:00:00 2011 Fri Apr 15 01:00:00 2011
218793 Wed Apr 22 01:00:00 2009 Tue May 05 01:00:00 2009
217736 Thu Apr 23 01:00:00 2009 Thu May 07 01:00:00 2009
216206 Wed Jul 14 01:00:00 2010 Thu Jul 22 01:00:00 2010
213587 Sat Aug 14 01:00:00 2010 Fri Aug 27 01:00:00 2010
213326 Wed Apr 21 01:00:00 2010 Tue May 04 01:00:00 2010

It feels great! I'm totally in the zone.

During current Hold'em session you were dealt 45 hands and saw flop:
- 4 out of 7 times while in big blind (57%)
- 5 out of 8 times while in small blind (62%)
- 15 out of 30 times in other positions (50%)
- a total of 24 out of 45 (53%)
Pots won at showdown - 2 of 6 (33%)
Pots won without showdown - 4

delta: $41,100
balance: $1,303,010

No comments:

Post a Comment