Tuesday, August 27, 2019

yatt

Last night, I posted yatt - yet another top ten. It was a personal worst kind of top ten, but still :-) I had the tenth worst 9 bagger, loss-wise, of my career. Here are the top ten:

$-2,950,000   2018-02-22  2018-03-03  (0)
$-2,643,000   2018-02-25  2018-03-06  (1)
$-2,543,000   2018-02-24  2018-03-05  (1)
$-2,543,000   2018-02-23  2018-03-04  (1)
$-2,525,000   2018-09-21  2018-10-01  (1)
$-2,525,000   2018-09-20  2018-09-30  (1)
$-2,490,000   2018-09-16  2018-09-25  (1)
$-2,393,000   2018-09-22  2018-10-02  (1)
$-2,369,000   2018-07-27  2018-08-04  (1)
$-2,358,300   2019-08-18  2019-08-26  (2)


The numbers in parentheses are the winning sessions in those stretches. Time to right the ship.

style flavor buy_in entry players hands entries paid place winnings

MTT   NLHE    43500  6500       9     5     166   36    68        0
MTT-B NLHE   174000 26000       9    36     213   45    57        0
MTT-R NLHE    43500  6500       9    66      72   15    14   397000
MTT-B NLHE   174000 26000       9    44     138   36    48        0


delta: $-153,000
MTT with rebuys NLHE balance: $49,885,000
2019 balance: $17,236,850
balance: $63,821,110

No comments:

Post a Comment