Monday, June 22, 2020

18 again

Last night, for the 18th time this year, I ended a session in the blue. Here are my current blue counts by year:

2009: 14 of 128 (0.109375)
2010: 29 of 208 (0.139423)
2011: 79 of 253 (0.312253)
2012: 67 of 298 (0.224832)
2013: 25 of 311 (0.080386)
2014: 31 of 280 (0.110714)
2015:  5 of 275 (0.018182)
2016: 19 of 303 (0.062706)
2017: 35 of 304 (0.115132)
2018: 13 of 319 (0.040752)
2019: 22 of 327 (0.067278)
2020: 18 of 157 (0.114650)


Since my first blue session didn't occur until May 8th, and I'm on a roll, I predict a haul of at least 50 blue sessions by the end of the year.

style flavor buy_in entry players entries paid place winnings

MTT   NLHE   174000 26000       6      83   21    21   317000


delta: $117,000
MTT NLHE balance: $18,723,668
2020 balance: $11,501,343
balance: $73,309,353

No comments:

Post a Comment