Monday, July 31, 2017

yaps: popp

I always find it useful to have poker statistics which enable comparison between sessions, or comparison between tournaments. I've just come up with another one (yaps, yet another poker statistic), which I'm calling popp. It stands for percentage of prize pool, and uses the formula winnings / prize_pool * 100. On Saturday night, I had my fourth best popp ever for an MTT-R NLHE. Here are the top ten:

   popp     winnings    prize_pool  place     date

25.0296   $4,856,000   $19,401,000      1  2017-07-07a
16.9974   $2,891,000   $17,008,500      2  2017-06-13b
16.9974   $2,647,000   $15,573,000      2  2017-05-24a
13.9959   $1,449,000   $10,353,000      3  2017-07-29b
12.1487   $2,209,000   $18,183,000      3  2017-06-24b
 9.4956   $1,107,000   $11,658,000      4  2017-06-28b
 9.2485   $1,569.000   $16,965,000      4  2017-06-08b
 6.9989     $889,000   $12,702,000      5  2017-07-26a
 6.4968   $1,300,000   $20,010,000      5  2017-05-29a
 6.4955     $907,000   $13,963,500      5  2017-07-05c


It's no surprise that the better the place, the bigger the popp.

style flavor buy_in entry players hands entries paid place winnings

MTT-R NLHE    43500  6500       9    59      75   15    40        0
MTT-R NLHE    43500  6500       9   139      48   12     3  1449000


delta: $1,149,000
MTT with rebuys NLHE balance: $14,301,000
2017 balance: $15,375,325
balance: $26,793,155

No comments:

Post a Comment