Tuesday, May 22, 2018

Best 3 for 17 stretch ever

3 for 17 is generally a pitiful result. It's below the Mendoza line of .200, which is baseball's definition of incompetent hitting. However, 3 for 17 is not always pitiful. Though I've only had 3 winning sessions in my last 17, I actually made a profit :-) In fact, it was the best 3 for 17 stretch of my career. Here's the complete list:

   $145,000 2018-05-03 2018-05-21
     $4,000 2018-01-17 2018-02-04
  $-174,000 2018-02-10 2018-02-27
  $-195,447 2015-07-11 2015-07-27
  $-217,718 2015-07-12 2015-07-28
  $-218,000 2018-01-18 2018-02-05
  $-368,000 2018-01-19 2018-02-06
$-1,990,000 2018-01-22 2018-02-08
$-2,412,625 2017-12-01 2017-12-18
$-2,462,625 2017-11-30 2017-12-17
$-2,521,000 2018-02-15 2018-03-05
$-2,571,000 2018-02-18 2018-03-07
$-2,609,750 2017-12-03 2017-12-20
$-2,671,000 2018-02-17 2018-03-06
$-2,671,000 2018-02-14 2018-03-04
$-2,700,750 2017-12-02 2017-12-19
$-2,796,000 2018-02-23 2018-03-13
$-2,796,000 2018-02-22 2018-03-12


In other news, my blue distance just topped one million once again.

style flavor buy_in entry players hands entries paid place winnings

MTT-R NLHE    43500  6500       9    66      71   15    22        0


delta: $-150,000
MTT with rebuys NLHE balance: $41,625,500
2018 balance: $7,917,000
balance: $53,430,260

No comments:

Post a Comment