Lately, I've been setting a new personal worst every single session. It's a worstfest :-) The latest is my worst five bagger ever. Here are the top 10:
$-3,023,000 2019-10-14 2019-10-18 (0)
$-2,448,000 2019-10-13 2019-10-17 (1)
$-2,014,000 2019-10-11 2019-10-16 (1)
$-1,850,000 2018-05-22 2018-05-26 (0)
$-1,850,000 2018-02-24 2018-02-28 (0)
$-1,850,000 2018-02-23 2018-02-27 (0)
$-1,800,000 2018-07-28 2018-08-01 (0)
$-1,750,000 2019-09-25 2019-09-29 (0)
$-1,750,000 2018-07-27 2018-07-31 (0)
$-1,750,000 2018-02-25 2018-03-01 (0)
My blue distance is now within conversational distance of 8 million. I'm curious to find out where this freefall will end :-)
style flavor buy_in entry players hands entries paid place winnings
MTT-B NLHE 87000 13000 9 64 237 54 40 127000
MTT-R NLHE 43500 6500 9 39 57 12 27 0
MTT-R NLHE 43500 6500 9 59 58 12 19 0
MTT NLHE 45000 5000 6 9 64 18 - 0
delta: $-323,000
MTT with rebuys NLHE balance: $45,697,000
2019 balance: $11,727,850
balance: $58,262,110
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment