Counting last night, I've now played 2,939 sessions in my online poker career. That translates to 2,937 three baggers. A three bagger is simply three consecutive sessions. Last night, I completed my worst three bagger ever. Here are the top ten:
$-2,200,000 2019-10-14 2019-10-16 (0)
$-1,559,300 2019-08-23 2019-08-25 (0)
$-1,450,000 2018-02-25 2018-02-27 (0)
$-1,438,000 2019-08-24 2019-08-26 (0)
$-1,300,000 2018-07-27 2018-07-29 (0)
$-1,300,000 2018-02-24 2018-02-26 (0)
$-1,255,000 2018-02-02 2018-02-04 (0)
$-1,250,000 2018-07-28 2018-07-30 (0)
$-1,250,000 2018-02-23 2018-02-25 (0)
$-1,247,000 2019-10-08 2019-10-10 (0)
As you can see, I trounced the second place finisher. In related news, my blue distance is now $7,044,300. I appear to be making a serious run at my all time blue distance high of $11,578,000 :-)
style flavor buy_in entry players hands entries paid place winnings
MTT NLHE 174000 26000 6 35 91 24 31 0
MTT-B NLHE 174000 26000 9 30 212 45 92 0
MTT NLHE 174000 26000 6 43 72 18 32 0
MTT-B NLHE 87000 13000 9 32 190 45 - 0
MTT NLHE 174000 26000 6 40 53 15 23 0
delta: $-900,000
MTT NLHE balance: $2,836,668
2019 balance: $12,550,850
balance: $59,085,110
Thursday, October 17, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment