It's official; what had been a mini slump is now a full-blown slump. On the strength (?) of last night's session, my last 3 sessions comprise the third worst three bagger of my career. Here are the top 10 worst:
-1105000 2017-06-30 2017-07-03 (0)
-1082750 2015-08-22 2015-08-24 (1)
-1050000 2017-08-13 2017-08-15 (0)
-1048812 2015-08-24 2015-08-26 (0)
-1048007 2012-07-21 2012-07-23 (1)
-990000 2015-08-23 2015-08-25 (1)
-949000 2017-06-21 2017-06-23 (0)
-855000 2017-06-29 2017-07-01 (0)
-850000 2017-07-01 2017-07-04 (0)
-827000 2012-07-19 2012-07-21 (1)
My theory is, if you can't lose a million in 3 sessions, you're not trying hard enough :-)
style flavor buy_in entry players hands entries paid place winnings
MTT-R NLHE 43500 6500 9 81 55 12 18 0
SNG NLHE 42500 7500 6 34 6 2 3 0
SNG NLHE 85000 15000 6 48 6 2 4 0
delta: $-250,000
MTT with rebuys NLHE balance: $18,740,500
2017 balance: $19,326,475
balance: $30,744,305
Wednesday, August 16, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment