I've said this before, and I'll say it again: the longer you've played, the more impressive it is to have a new career best or worst. Last night, I achieved my career worst ten bagger, and it wasn't even close. Here are the top ten:
$-2,144,325 2017-08-07 2017-08-18 (3)
$-1,538,125 2017-08-06 2017-08-17 (4)
$-1,412,568 2015-06-12 2015-06-21 (4)
$-1,368,370 2015-08-18 2015-08-27 (1)
$-1,354,905 2015-08-19 2015-08-28 (1)
$-1,352,321 2015-08-17 2015-08-26 (2)
$-1,309,248 2015-08-20 2015-08-29 (2)
$-1,299,100 2015-08-15 2015-08-24 (3)
$-1,293,033 2015-08-16 2015-08-25 (3)
$-1,280,460 2015-06-11 2015-06-20 (4)
style flavor buy_in entry players hands entries paid place winnings
SNG NLHE 17000 3000 9 58 18 4 5 0
MTT-R NLHE 43500 6500 9 70 61 15 22 0
delta: $-470,000
MTT with rebuys NLHE balance: $17,640,500
2017 balance: $18,556,950
balance: $29,974,780
Saturday, August 19, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment