I have to say, spin and gos are super fun to play, even though they don't make much financial sense. I was going to title this post "Spun and gone", since I fully intended to stop playing them, but I just can't do it. Spin and gos are too much fun not to keep playing! I think what I like best about them is the pace - there's very little waiting around. Last night, the pace was so fast that I set a new personal best for number of hands played in a single session - a whopping 511.
style flavor buy_in entry players hands place winnings
Sp&Go NLHE 9200 800 3 29 1 20000
Sp&Go NLHE 9200 800 3 27 2 0
Sp&Go NLHE 9200 800 3 57 2 0
Sp&Go NLHE 9200 800 3 49 2 0
Sp&Go NLHE 9200 800 3 31 2 0
Sp&Go NLHE 9200 800 3 60 1 40000
Sp&Go NLHE 9200 800 3 29 3 0
Sp&Go NLHE 9200 800 3 19 3 0
Sp&Go NLHE 9200 800 3 9 2 0
Sp&Go NLHE 9200 800 3 57 2 0
Sp&Go NLHE 9200 800 3 20 3 0
Sp&Go NLHE 9200 800 3 24 1 20000
Sp&Go NLHE 9200 800 3 5 3 0
Sp&Go NLHE 9200 800 3 2 3 0
Sp&Go NLHE 9200 800 3 30 2 0
Sp&Go NLHE 9200 800 3 63 1 40000
delta: $-40,000
Spin & Go no limit hold'em balance: $-30,000
balance: $7,171,664
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment