The longer your poker career is, the harder it becomes to have a career first. Last night, I had one. On the 1,681th session of my career, I finally had a break even session. If I keep playing spin and gos, I'm liable to have quite a few more. That's all I have to say for this post, since I'm rarin' to get spinnin' :-)
style flavor buy_in entry players hands place winnings
Sp&Go NLHE 9200 800 3 8 3 0
Sp&Go NLHE 9200 800 3 9 1 20000
Sp&Go NLHE 9200 800 3 3 1 20000
Sp&Go NLHE 9200 800 3 31 2 0
Sp&Go NLHE 9200 800 3 36 2 0
Sp&Go NLHE 9200 800 3 21 2 0
Sp&Go NLHE 9200 800 3 25 3 0
Sp&Go NLHE 9200 800 3 33 1 20000
Sp&Go NLHE 9200 800 3 37 2 0
Sp&Go NLHE 9200 800 3 18 1 20000
Sp&Go NLHE 9200 800 3 23 2 0
Sp&Go NLHE 9200 800 3 32 1 20000
Sp&Go NLHE 9200 800 3 29 1 40000
Sp&Go NLHE 9200 800 3 9 2 0
Sp&Go NLHE 9200 800 3 4 3 0
Sp&Go NLHE 9200 800 3 33 1 20000
delta: $0
Spin & Go no limit hold'em balance: $-30,000
balance: $7,171,664
Friday, October 16, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment