I've never started a poker year with six straight losing sessions. Never, that is, until this year. Not only that, I've lost more money in the first six sessions of this year than I've lost in the first six sessions of all four of the years I previously lost money in the first six sessions, combined. Here are the numbers:
10568 2009-03-24 2009-04-02 (3)
-2425 2010-01-02 2010-01-14 (3)
29192 2011-01-05 2011-01-13 (3)
-33015 2012-01-03 2012-01-09 (2)
94225 2013-01-01 2013-01-07 (5)
222906 2014-01-02 2014-01-09 (6)
-10010 2015-01-01 2015-01-07 (1)
613930 2016-01-01 2016-01-07 (5)
225400 2017-01-01 2017-01-11 (4)
-508000 2018-01-01 2018-01-08 (2)
884000 2019-01-01 2019-01-08 (2)
1021000 2020-01-02 2020-01-07 (4)
300000 2021-01-01 2021-01-06 (2)
-3011000 2022-01-01 2022-01-06 (0)
I need to make some adjustments. Here are my intentions:
1. just say no to bounties
2. just say no to tournaments with a buy in >= $500,000.
We'll see how I do :-)
style flavor buy_in entry players entries paid place winnings
MTT-B NLHE 220000 30000 9 409 71 183 0
MTT NLHE 500000 0 9 157 27 55 0
delta: $-750,000
MTT NLHE balance: $41,163,268
2022 balance: $-3,011,000
blue distance: $3,028,200
balance: $91,832,953
No comments:
Post a Comment