Last night, I had yapbtt - yet another personal borscht top ten. I had the ninth lowest ROI for an MTT-R NLHE where I made a profit. Here are the top ten:
roi delta wagered date
1.6667 $10,000 $600,000 2018-01-26b
3.7143 $13,000 $350,000 2017-08-08b
12.3333 $37,000 $300,000 2018-02-19a
13.6000 $34,000 $250,000 2018-01-10b
14.3333 $43,000 $300,000 2018-02-05a
14.4000 $36,000 $250,000 2017-11-05c
18.0000 $45,000 $250,000 2018-02-02a
18.0000 $54,000 $300,000 2017-08-01a
18.4000 $46,000 $250,000 2018-03-25a
19.4286 $68,000 $350,000 2017-07-17b
In other news, I've now added on in eight straight tournaments. The upshot? You should never add on, except when you should :-)
style flavor buy_in entry players hands entries paid place winnings
MTT-R NLHE 43500 6500 9 60 71 15 13 296000
delta: $46,000
MTT with rebuys NLHE balance: $40,247,500
2018 balance: $6,524,000
balance: $52,037,260
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment