As I've said before, I love making top 10 lists. Last night, I made another one. My seventh consecutive winning session gave me my eighth best seven session stretch of cash game no limit hold'em sessions. Here are the top 10:
472691 2014-02-04 2014-04-15 (5)
435205 2014-02-03 2014-04-14 (5)
373477 2012-06-24 2012-07-01 (6)
371979 2012-06-23 2012-06-30 (6)
371530 2014-02-01 2014-04-12 (4)
371530 2014-01-31 2014-04-11 (4)
357356 2012-06-26 2012-07-03 (6)
347533 2014-05-19 2014-05-29 (7)
343211 2014-02-05 2014-04-16 (5)
340120 2011-12-09 2011-12-16 (7)
During current Hold'em session you were dealt 32 hands and saw flop:
- 4 out of 6 times while in big blind (66%)
- 4 out of 6 times while in small blind (66%)
- 11 out of 20 times in other positions (55%)
- a total of 19 out of 32 (59%)
Pots won at showdown - 3 of 6 (50%)
Pots won without showdown - 5
delta: $59,177
cash game no limit hold'em balance: $6,315,382
balance: $9,373,085
Friday, May 30, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment