Last night I achieved yatt - yet another top ten. I tied for third-most all-ins in an MTT NLHE tournament. Here are the top ten, plus ties:
14 2016-12-20a
12 2017-01-03d
10 2019-11-02b
10 2017-02-03a
10 2017-01-18e
10 2016-07-28b
9 2019-09-13b
9 2019-09-06c
9 2017-04-11c
9 2016-11-28g
9 2016-10-14b
9 2016-09-29b
You can't reach those kinds of numbers without both luck and skill. I was happy to have both last night :-)
style flavor buy_in entry players hands entries paid place winnings
MTT NLHE 174000 26000 6 57 77 21 24 0
MTT NLHE 45000 5000 6 110 107 30 12 130000
delta: $-120,000
MTT NLHE balance: $3,676,668
2019 balance: $11,998,850
balance: $58,533,110
Showing posts with label yatt. Show all posts
Showing posts with label yatt. Show all posts
Tuesday, August 27, 2019
yatt
Last night, I posted yatt - yet another top ten. It was a personal worst kind of top ten, but still :-) I had the tenth worst 9 bagger, loss-wise, of my career. Here are the top ten:
$-2,950,000 2018-02-22 2018-03-03 (0)
$-2,643,000 2018-02-25 2018-03-06 (1)
$-2,543,000 2018-02-24 2018-03-05 (1)
$-2,543,000 2018-02-23 2018-03-04 (1)
$-2,525,000 2018-09-21 2018-10-01 (1)
$-2,525,000 2018-09-20 2018-09-30 (1)
$-2,490,000 2018-09-16 2018-09-25 (1)
$-2,393,000 2018-09-22 2018-10-02 (1)
$-2,369,000 2018-07-27 2018-08-04 (1)
$-2,358,300 2019-08-18 2019-08-26 (2)
The numbers in parentheses are the winning sessions in those stretches. Time to right the ship.
style flavor buy_in entry players hands entries paid place winnings
MTT NLHE 43500 6500 9 5 166 36 68 0
MTT-B NLHE 174000 26000 9 36 213 45 57 0
MTT-R NLHE 43500 6500 9 66 72 15 14 397000
MTT-B NLHE 174000 26000 9 44 138 36 48 0
delta: $-153,000
MTT with rebuys NLHE balance: $49,885,000
2019 balance: $17,236,850
balance: $63,821,110
$-2,950,000 2018-02-22 2018-03-03 (0)
$-2,643,000 2018-02-25 2018-03-06 (1)
$-2,543,000 2018-02-24 2018-03-05 (1)
$-2,543,000 2018-02-23 2018-03-04 (1)
$-2,525,000 2018-09-21 2018-10-01 (1)
$-2,525,000 2018-09-20 2018-09-30 (1)
$-2,490,000 2018-09-16 2018-09-25 (1)
$-2,393,000 2018-09-22 2018-10-02 (1)
$-2,369,000 2018-07-27 2018-08-04 (1)
$-2,358,300 2019-08-18 2019-08-26 (2)
The numbers in parentheses are the winning sessions in those stretches. Time to right the ship.
style flavor buy_in entry players hands entries paid place winnings
MTT NLHE 43500 6500 9 5 166 36 68 0
MTT-B NLHE 174000 26000 9 36 213 45 57 0
MTT-R NLHE 43500 6500 9 66 72 15 14 397000
MTT-B NLHE 174000 26000 9 44 138 36 48 0
delta: $-153,000
MTT with rebuys NLHE balance: $49,885,000
2019 balance: $17,236,850
balance: $63,821,110
Wednesday, March 14, 2018
yatt
Last night, I posted yatt - yet another top ten. It was a personal borscht kind of top ten, but still :-) I tied for the tenth most hands played in an MTT-R NLHE where I failed to make the money. Here are the top ten, including ties:
hands delta date
101 $-150,000 2017-06-01a
98 $-250,000 2017-11-27a
95 $-100,000 2017-10-14b
95 $-150,000 2017-07-13d
94 $-200,000 2018-01-19b
93 $-200,000 2017-12-14a
91 $-250,000 2017-06-06a
89 $-100,000 2017-12-17a
89 $-100,000 2017-07-21a
88 $-150,000 2018-03-13a
88 $-350,000 2017-11-30a
My blue distance is currently $3,574,000, which is not too far from its all time high of $3,971,000, set six sessions ago. I'm doing my best to keep it under 4 million. My 2018 balance, at just barely over a bullet's worth, is on life support. I ain't afeared, though :-)
style flavor buy_in entry players hands entries paid place winnings
MTT-R NLHE 43500 6500 9 88 58 12 21 0
delta: $-150,000
MTT with rebuys NLHE balance: $33,775,500
2018 balance: $52,000
balance: $45,565,260
hands delta date
101 $-150,000 2017-06-01a
98 $-250,000 2017-11-27a
95 $-100,000 2017-10-14b
95 $-150,000 2017-07-13d
94 $-200,000 2018-01-19b
93 $-200,000 2017-12-14a
91 $-250,000 2017-06-06a
89 $-100,000 2017-12-17a
89 $-100,000 2017-07-21a
88 $-150,000 2018-03-13a
88 $-350,000 2017-11-30a
My blue distance is currently $3,574,000, which is not too far from its all time high of $3,971,000, set six sessions ago. I'm doing my best to keep it under 4 million. My 2018 balance, at just barely over a bullet's worth, is on life support. I ain't afeared, though :-)
style flavor buy_in entry players hands entries paid place winnings
MTT-R NLHE 43500 6500 9 88 58 12 21 0
delta: $-150,000
MTT with rebuys NLHE balance: $33,775,500
2018 balance: $52,000
balance: $45,565,260
Tuesday, April 26, 2016
yatt
Last night, I achieved yatt (yet another top ten). I wagered the eighth largest amount I've ever wagered in a single session - $665,000. Here are the top ten:
wagered delta count date
$1,675,500 $-1,024,500 13 2012-07-21
$1,300,000 $1,035,500 8 2014-02-13
$1,130,500 $81,500 9 2012-08-18
$1,125,000 $-1,030,500 5 2015-08-24
$930,500 $353,500 10 2012-07-20
$909,000 $-111,000 8 2012-08-19
$700,000 $-335,500 14 2014-02-07
$665,000 $-97,500 12 2016-04-25
$600,000 $-411,000 6 2015-06-18
$600,000 $291,000 6 2015-06-17
My gut feeling is that KOs are a losing proposition over the long term, but I'm having too much fun to quit playing them just yet :-)
style flavor buy_in entry players hands entries paid place winnings
KO NLHE 52800 7200 9 39 9 3 1 198100
KO NLHE 52800 7200 9 14 9 3 5 0
KO NLHE 52800 7200 9 14 9 3 5 0
MTT 8-Game 4350 650 6 39 99 18 32 0
KO NLHE 52800 7200 9 20 9 3 3 73900
KO NLHE 52800 7200 9 40 9 3 2 124000
KO NLHE 52800 7200 9 9 9 3 7 0
KO NLHE 52800 7200 9 20 9 3 3 47500
KO NLHE 52800 7200 9 16 9 3 2 97600
KO NLHE 52800 7200 9 3 9 3 9 0
KO NLHE 52800 7200 9 18 9 3 5 26400
KO NLHE 52800 7200 9 9 9 3 5 0
delta: $-97,500
KO no limit hold'em balance: $-244,139
balance: $11,670,545
wagered delta count date
$1,675,500 $-1,024,500 13 2012-07-21
$1,300,000 $1,035,500 8 2014-02-13
$1,130,500 $81,500 9 2012-08-18
$1,125,000 $-1,030,500 5 2015-08-24
$930,500 $353,500 10 2012-07-20
$909,000 $-111,000 8 2012-08-19
$700,000 $-335,500 14 2014-02-07
$665,000 $-97,500 12 2016-04-25
$600,000 $-411,000 6 2015-06-18
$600,000 $291,000 6 2015-06-17
My gut feeling is that KOs are a losing proposition over the long term, but I'm having too much fun to quit playing them just yet :-)
style flavor buy_in entry players hands entries paid place winnings
KO NLHE 52800 7200 9 39 9 3 1 198100
KO NLHE 52800 7200 9 14 9 3 5 0
KO NLHE 52800 7200 9 14 9 3 5 0
MTT 8-Game 4350 650 6 39 99 18 32 0
KO NLHE 52800 7200 9 20 9 3 3 73900
KO NLHE 52800 7200 9 40 9 3 2 124000
KO NLHE 52800 7200 9 9 9 3 7 0
KO NLHE 52800 7200 9 20 9 3 3 47500
KO NLHE 52800 7200 9 16 9 3 2 97600
KO NLHE 52800 7200 9 3 9 3 9 0
KO NLHE 52800 7200 9 18 9 3 5 26400
KO NLHE 52800 7200 9 9 9 3 5 0
delta: $-97,500
KO no limit hold'em balance: $-244,139
balance: $11,670,545
Subscribe to:
Posts (Atom)