I've never lost a million play dollars straight out of the gate to start a poker year. This may be the year I achieve that dubious honor :-) Here are the aggregate numbers for the first three sessions of every full poker year I've played, sorted in ascending order:
$-927,000 2019-01-01 2019-01-03 (0)
$-116,150 2012-01-03 2012-01-05 (0)
$-36,073 2011-01-05 2011-01-07 (1)
$200 2015-01-01 2015-01-03 (1)
$5,005 2010-01-02 2010-01-05 (3)
$23,900 2013-01-01 2013-01-03 (2)
$137,818 2014-01-02 2014-01-06 (3)
$150,000 2018-01-01 2018-01-03 (1)
$267,400 2017-01-01 2017-01-03 (3)
$484,140 2016-01-01 2016-01-04 (3)
The final column shows the number of winning sessions. If I don't have a winning session tonight, I'll surely surpass a million play dollar loss to start the year.
style flavor buy_in entry players hands entries paid place winnings
MTT-R NLHE 43500 6500 9 35 75 15 36 0
MTT 8-Game 45000 5000 6 19 55 12 32 0
MTT-R NLHE 43500 6500 9 53 62 15 26 0
MTT 8-Game 45000 5000 6 38 67 18 - 0
delta: $-400,000
MTT with rebuys NLHE balance: $33,750,500
2019 balance: $-927,000
balance: $45,657,260
Friday, January 4, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment