Let's face it, to have a session finish in the top 2 all-time for any category is an achievement, whether or not it's a positive one or a negative one. Last night, I completed my second worst six bagger ever. Here are the top ten:
$-1,819,525 2017-08-13 2017-08-18 (1)
$-1,374,770 2017-10-14 2017-10-20 (0)
$-1,330,147 2015-08-19 2015-08-24 (1)
$-1,315,400 2017-08-29 2017-09-04 (2)
$-1,295,500 2015-08-20 2015-08-25 (1)
$-1,265,700 2017-08-28 2017-09-03 (2)
$-1,228,525 2017-08-14 2017-08-20 (2)
$-1,216,000 2017-08-08 2017-08-15 (2)
$-1,203,812 2015-08-21 2015-08-26 (1)
$-1,191,608 2012-07-17 2012-07-22 (2)
I've now failed to make the money in 9 straight MTT-R NLHEs. My career record losing streak in MTT-R NLHEs is 10 straight. If I don't get on my horse, I'm going to set a new all-time negative record.
style flavor buy_in entry players hands entries paid place winnings
MTT NLHE 43500 6500 9 24 105 27 0 0
MTT-R NLHE 43500 6500 9 60 56 12 22 0
MTT-R NLHE 43500 6500 9 30 52 12 34 0
delta: $-300,000
MTT with rebuys NLHE balance: $18,133,500
2017 balance: $18,968,580
balance: $30,386,410
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment