Last night, I had a spin and go gorge-fest. I played 18 of them. I can safely say that I've had my fill of them for the foreseeable future. My spin and go balance is now exactly zero, and it's a telling number. I've played 102 spin and gos in my career, and it's clear that if I can't make a profit in that number of tournaments, I'm never going to make a profit. So you could say I've been "saved by zero" from losing money on spin and gos :-)
style flavor buy_in entry players hands place winnings
Sp&Go NLHE 9000 1000 3 43 3 0
Sp&Go NLHE 9000 1000 3 6 1 20000
Sp&Go NLHE 9000 1000 3 2 3 0
Sp&Go NLHE 9000 1000 3 32 3 0
Sp&Go NLHE 9000 1000 3 30 2 0
Sp&Go NLHE 9000 1000 3 21 2 0
Sp&Go NLHE 9000 1000 3 18 2 0
Sp&Go NLHE 9000 1000 3 16 2 0
Sp&Go NLHE 9000 1000 3 11 3 0
Sp&Go NLHE 9000 1000 3 12 2 0
Sp&Go NLHE 9000 1000 3 20 3 0
Sp&Go NLHE 9000 1000 3 14 2 0
Sp&Go NLHE 9000 1000 3 45 1 20000
Sp&Go NLHE 9000 1000 3 53 1 20000
Sp&Go NLHE 9000 1000 3 13 2 0
Sp&Go NLHE 9000 1000 3 21 1 40000
Sp&Go NLHE 9000 1000 3 37 1 20000
Sp&Go NLHE 9000 1000 3 19 2 0
delta: $-60,000
Spin & Go no limit hold'em balance: $0
balance: $9,703,034
Monday, September 26, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment