Last night brought my four session winning streak to a close. I played pretty well, but didn't have a lot to show for it. The most interesting factoid of the session is that in the final sit and go I entered, I was playing three handed for 53 of the 61 hands, for 86.88%; that made it to the number six slot on that particular career list. Here are the top 10:
0.988372 (85 of 86) 2015/0408/c
0.919355 (57 of 62) 2012/1003/b
0.916667 (66 of 72) 2016/0214/a
0.910891 (92 of 101) 2015/0611/b
0.909091 (40 of 44) 2014/0307/a
0.868852 (53 of 61) 2016/0405/e
0.807692 (21 of 26) 2014/0228/d
0.805556 (29 of 36) 2016/0125/a
0.792453 (42 of 53) 2015/1021/c
0.790698 (34 of 43) 2014/0331/d
Another interesting factoid is that three of the tournaments lasted at least 60 hands, which is also pretty rare.
style flavor buy_in entry players hands entries paid place winnings
MTT 8-Game 4500 500 6 65 92 18 23 0
SNG NLHE 44000 6000 6 61 6 2 2 92400
SNG NLHE 44000 6000 6 28 6 2 4 0
SNG NLHE 44000 6000 6 32 6 2 4 0
SNG NLHE 44000 6000 6 61 6 2 3 0
delta: $-112,600
Sit and go no limit hold'em balance: $4,068,600
balance: $12,121,354
Wednesday, April 6, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment