Last night, I set a new personal worst. In my last eight sessions, I've lost more money than in any other 8 session stretch of my cash game no limit hold'em career. Call it an eight which will live in infamy :-) Here are my top 10 worst 8 session stretches:
$-352,431 2014-10-10 2014-10-22 (3)
$-340,282 2013-06-11 2013-06-18 (3)
$-330,862 2011-06-16 2011-06-28 (2)
$-319,600 2011-06-11 2011-06-23 (3)
$-295,039 2013-05-22 2013-05-29 (2)
$-290,862 2011-06-20 2011-08-13 (2)
$-281,799 2013-06-12 2013-06-19 (3)
$-278,562 2011-06-13 2011-06-24 (3)
$-273,540 2014-08-29 2014-09-08 (2)
$-268,409 2013-05-19 2013-05-26 (2)
To compound my misery, I ended the night with my 8th costliest hand, and costliest cowboys. Here are my top ten costliest hands:
$-102,200 Ah Jd 2012-06-02 hand 121
$-97,932 Qd Ad 2013-06-13 hand 53
$-83,453 Ac Qd 2014-04-12 hand 59
$-76,121 9c Td 2014-05-05 hand 34
$-75,617 2c 2h 2014-10-07 hand 114
$-74,096 Kc 9c 2014-01-23 hand 58
$-71,323 Kc Td 2013-12-23 hand 136
$-67,422 Kh Kc 2014-10-22 hand 60
$-65,982 Ac Ks 2013-11-26 hand 8
$-65,789 Kh Qh 2012-04-17 hand 21
It's pretty clear I need to retool my game.
During current Hold'em session you were dealt 60 hands and saw flop:
- 6 out of 7 times while in big blind (85%)
- 4 out of 7 times while in small blind (57%)
- 26 out of 46 times in other positions (56%)
- a total of 36 out of 60 (60%)
Pots won at showdown - 3 of 8 (37%)
Pots won without showdown - 4
delta: $-100,000
cash game no limit hold'em balance: $6,604,683
balance: $9,509,782
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment