By any measure, I'm in a bad slump right now. Last night, I went 0 for 6 again, losing another 300,000 play dollars; this brought my total loss for the last five sessions up to a whopping 760,000, making it my fifth worst five spot ever. Here are my top 10 worst 5 session stretches:
-1201800 2012-07-17 2012-07-21 (1)
-999245 2012-07-21 2012-07-25 (3)
-948608 2012-07-18 2012-07-22 (2)
-850507 2012-07-19 2012-07-23 (2)
-760000 2014-04-03 2014-04-07 (1)
-723000 2012-11-06 2012-11-10 (1)
-701000 2012-09-17 2012-09-21 (1)
-650200 2012-09-18 2012-09-22 (1)
-646603 2012-07-20 2012-07-24 (3)
-642000 2012-11-05 2012-11-09 (1)
There are two pieces of good news:
1. I don't need to be worried
2. I'm not worried
It doesn't do you any good not to need to be worried if you end up being worried anyway :-)
buy_in entry_fee num_players num_hands place winnings
45000 5000 6 13 4 0
45000 5000 6 12 4 0
45000 5000 6 34 3 0
45000 5000 6 5 5 0
45000 5000 6 4 4 0
45000 5000 6 21 3 0
delta: $-300,000
tournament balance: $1,878,840
balance: $8,761,539
Tuesday, April 8, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment