On Saturday night, I had my fastest boundary million. A boundary million is achieved when your balance passes a million dollar boundary from the low side to the high side. The distances between boundary millions can be measured in sessions. Here are my boundary millions:
2010-08-24 99,3224 1,035,624 (267)
2011-08-25 1,969,132 2,014,132 (225)
2011-12-12 2,981,705 3,021,907 (82)
2012-03-29 3,991,360 4,032,786 (77)
2012-07-07 4,935,764 5,002,555 (86)
2012-08-26 5,976,221 6,174,621 (44)
2012-11-02 6,940,621 7,084,821 (65)
2014-02-05 7,905,973 8,050,789 (379)
2014-02-22 8,930,789 9,056,289 (15)
The numbers in parentheses are the distances in sessions between the boundary millions.
buy_in entry_fee num_players num_hands place winnings
45000 5000 6 140 1 175500
delta: $125,500
tournament balance: $2,173,590
balance: $9,056,289
Monday, February 24, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment